Report for scan job: zprtd45a5m
Name: | cpp.exe |
Size: | 2.84MB (2,975,340 bytes) |
Type: | PE32+ executable (console) x86-64, for MS Windows, 19 sections |
First seen: | 6 April 2024 at 08:20:57 CEST |
MD5: | 072e1bb1e1035569e77e273449a587e2 |
SHA1: | d3c82c74323e29f33c500280adc9875f42622f78 |
Status: | Scan finished. 1/14 scanners reported malware. |
Scan taken on: | 6 April 2024 at 08:21:01 CEST |
Report for scan job: 4gb50gkxpf
Name: | cpp2.exe |
Size: | 3.12MB (3,269,636 bytes) |
Type: | PE32+ executable (console) x86-64, for MS Windows, 19 sections |
First seen: | 6 April 2024 at 08:20:58 CEST |
MD5: | 88fcbdd882c7fc54f99e98e73eea23c8 |
SHA1: | 6e49285c5f28ed6a744efdc6a6b2d5993306db36 |
Status: | Scan finished. 1/14 scanners reported malware. |
Scan taken on: | 6 April 2024 at 08:21:02 CEST |
Report for scan job: rtne3fpgnh
Name: | go.exe |
Size: | 2.13MB (2,234,880 bytes) |
Type: | PE32+ executable (GUI) x86-64, for MS Windows, 15 sections |
First seen: | 6 April 2024 at 08:20:58 CEST |
MD5: | 111b22787bd33fdbf609136a42c40d26 |
SHA1: | 1271e50052dbeb0c86596d722c78efb7e9188647 |
Status: | Scan finished. 2/14 scanners reported malware. |
Scan taken on: | 6 April 2024 at 08:21:02 CEST |
Report for scan job: js7qszejt5
Name: | go2.exe |
Size: | 2.14MB (2,244,608 bytes) |
Type: | PE32+ executable (GUI) x86-64, for MS Windows, 15 sections |
First seen: | 6 April 2024 at 08:20:58 CEST |
MD5: | c0f81d2f3ae5438601e9b9083a203462 |
SHA1: | 8f759e618ffdd06046f3c49f2facd459f491ec5a |
Status: | Scan finished. 1/14 scanners reported malware. |
Scan taken on: | 6 April 2024 at 08:21:02 CEST |
Report for scan job: 2nahhsuvgj
Name: | vbs.vbs |
Size: | 591 bytes |
Type: | ASCII text, with very long lines (591), with no line terminators |
First seen: | 6 April 2024 at 08:23:11 CEST |
MD5: | 955bb55a987741bc56f2c682b097727c |
SHA1: | 0f4c8d4ec75d4d0d7c1d6b9d72c5b3a5e795f479 |
Status: | Scan finished. 0/14 scanners reported malware. |
Scan taken on: | 6 April 2024 at 08:23:13 CEST |