Report for scan job: 50s3bmco6i
| Name: | ApowerREC.exe |
| Size: | 8.68MB (9,104,384 bytes) |
| Type: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| First seen: | January 19, 2024 at 8:47:14 PM GMT+1 |
| MD5: | a6b78795077ac2061c4b9ed676db2883 |
| SHA1: | aab06d1eddb5bcbbd421c50c9a8971f11b31eb7a |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | January 19, 2024 at 8:47:15 PM GMT+1 |
Report for scan job: 2t7wbe7igf
| Name: | Apowersoft.CommUtilities.dll |
| Size: | 2.21MB (2,316,800 bytes) |
| Type: | PE32 executable (DLL) (console) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| First seen: | December 27, 2023 at 12:16:34 AM GMT+1 |
| MD5: | b5ce83e2a21f5cf546196d4dd3bc9b5d |
| SHA1: | 82ddc8e3633e6bba041d7e37faf11e019c7c5c43 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | December 27, 2023 at 12:16:35 AM GMT+1 |
Report for scan job: oyhdz4lqzx
| Name: | Apowersoft.CommUtilities.Native.dll |
| Size: | 5.17MB (5,417,984 bytes) |
| Type: | PE32 executable (DLL) (console) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| First seen: | January 19, 2024 at 8:47:14 PM GMT+1 |
| MD5: | d3777b90b19ef4d52c4f80f2ae88162b |
| SHA1: | 348507abd63b3fc6ee22506da0d9ee05c68135a9 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | January 19, 2024 at 8:47:15 PM GMT+1 |













