Report for scan job: cgl5vozath
| Name: | Avira.Optimizer.Common.Tools.dll |
| Size: | 58.07kB (59,464 bytes) |
| Type: | PE32 executable (DLL) (console) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| First seen: | December 13, 2023 at 1:50:16 AM GMT+1 |
| MD5: | 80562ba67379fe3dde423bfc8dfba682 |
| SHA1: | 8f2b8eeb5211dd278f1621990bf4a72c816f0dbc |
| Status: | Scan finished. 0/13 scanners reported malware. |
| Scan taken on: | December 13, 2023 at 1:50:17 AM GMT+1 |
Report for scan job: 6evjs01u90
| Name: | Avira.SystemSpeedup.Core.Host.Interfaces.dll |
| Size: | 21kB (21,504 bytes) |
| Type: | PE32 executable (DLL) (console) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| First seen: | December 13, 2023 at 1:50:16 AM GMT+1 |
| MD5: | dfc04d4a0b0b42ea1a6b452ff9a86299 |
| SHA1: | 606038fa0e4cedb927533412ffaba3ebd4f09551 |
| Status: | Scan finished. 0/13 scanners reported malware. |
| Scan taken on: | December 13, 2023 at 1:50:17 AM GMT+1 |
Report for scan job: cvbowyykia
| Name: | Avira.SystemSpeedup.Core.Host.Services.dll |
| Size: | 573kB (586,752 bytes) |
| Type: | PE32 executable (DLL) (console) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| First seen: | December 13, 2023 at 1:50:16 AM GMT+1 |
| MD5: | 5b981ce910161d2a31fbcf210fb31da7 |
| SHA1: | 790559588a9ad874ae853a0b1b5ec25c381afe19 |
| Status: | Scan finished. 0/13 scanners reported malware. |
| Scan taken on: | December 13, 2023 at 1:50:17 AM GMT+1 |












