Report for scan job: ddjsqm43kf
| Name: | CatalogDefault.dat |
| Size: | 3.03kB (3,101 bytes) |
| Type: | Unknown |
| First seen: | March 25, 2021 at 4:34:22 PM GMT+1 |
| MD5: | 32347ea582d16f46c661b69620ec9412 |
| SHA1: | 949cc31d0e692e6c688c660d097e8bc00919133c |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | September 26, 2023 at 10:15:42 PM GMT+2 |
Report for scan job: 1g2ubta6rl
| Name: | Key.txt |
| Size: | 65 bytes |
| Type: | ASCII text, with CRLF line terminators |
| First seen: | November 26, 2023 at 5:00:26 PM GMT+1 |
| MD5: | 0ff5589bb26110af2c75c985b77ae08c |
| SHA1: | 33518fb72794a040d0ecf456ea9d924e22bedffb |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | November 26, 2023 at 5:00:30 PM GMT+1 |
Report for scan job: s1q6vyrm1g
| Name: | LicenseXY.txt |
| Size: | 4.27kB (4,376 bytes) |
| Type: | ASCII text, with very long lines, with CRLF line terminators |
| First seen: | September 26, 2023 at 10:15:39 PM GMT+2 |
| MD5: | b2c57bbadebe138f1df8b3402ff6d614 |
| SHA1: | 7c3e1491e837003bd235dd761152243147ba65c2 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | September 26, 2023 at 10:15:42 PM GMT+2 |
Report for scan job: 7phd8cmleq
| Name: | ReadmeXY.txt |
| Size: | 5.79kB (5,934 bytes) |
| Type: | Non-ISO extended-ASCII text, with CRLF, LF line terminators |
| First seen: | November 26, 2023 at 5:00:26 PM GMT+1 |
| MD5: | 7af6bb6c5da213825ef5ae78edb5edb7 |
| SHA1: | e260bd0199983b5d35bde2d12dbf3597cddcfe54 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | November 26, 2023 at 5:00:30 PM GMT+1 |
Report for scan job: 575phwarug
| Name: | XY64.exe |
| Size: | 98.51kB (100,872 bytes) |
| Type: | PE32+ executable (GUI) x86-64 Mono/.Net assembly, for MS Windows, 2 sections |
| First seen: | November 26, 2023 at 5:00:26 PM GMT+1 |
| MD5: | 8e55877963f8f918b525c857b74caed8 |
| SHA1: | 6db9ec65aef2fcaaa63785c7f9537e232c763891 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | November 26, 2023 at 5:00:30 PM GMT+1 |













