Report for scan job: uq3x5kek7c
| Name: | acdIDInTouch2.exe |
| Size: | 3.35MB (3,508,784 bytes) |
| Type: | PE32+ executable (GUI) x86-64, for MS Windows |
| First seen: | September 21, 2023 at 10:43:19 PM GMT+2 |
| MD5: | b881dd1c145543a21a52b5ca6c9183f9 |
| SHA1: | 1cda79780bfc5c34b7d82b1a1575fe639f922558 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | September 21, 2023 at 10:43:21 PM GMT+2 |
Report for scan job: 27wxu3ekzr
| Name: | ACDSeeCommanderUltimate17.exe |
| Size: | 7.87MB (8,257,104 bytes) |
| Type: | PE32+ executable (GUI) x86-64, for MS Windows |
| First seen: | October 4, 2023 at 12:02:25 AM GMT+2 |
| MD5: | 9c5d84a786b59b6d5ddf4e2d2f0526a8 |
| SHA1: | 78c0281a9efe70d7ce5a38f40527821d86bfc7d6 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | October 4, 2023 at 12:02:27 AM GMT+2 |
Report for scan job: k6f05t5xv8
| Name: | ACDSeeUltimate2024.exe |
| Size: | 56MB (58,720,336 bytes) |
| Type: | PE32+ executable (GUI) x86-64, for MS Windows |
| First seen: | October 4, 2023 at 12:02:25 AM GMT+2 |
| MD5: | e5ed2d1cf39d3cb95528d62ca19f2dc3 |
| SHA1: | ff04ce513a762dffb1395f3edd12604e993ab515 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | October 4, 2023 at 12:02:27 AM GMT+2 |
Report for scan job: twf9njnr67
| Name: | key.reg |
| Size: | 87.4kB (89,494 bytes) |
| Type: | Windows Registry little-endian text (Win2K or above) |
| First seen: | October 4, 2023 at 12:02:26 AM GMT+2 |
| MD5: | 595f18adb0169ce2dee176ef74cc8056 |
| SHA1: | 9acc21eb56ff8b7ce2d2c5ffca5a30ea8bc174ba |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | October 4, 2023 at 12:02:28 AM GMT+2 |













