Report for scan job: uq3x5kek7c
| Name: | acdIDInTouch2.exe |
| Size: | 3.35MB (3,508,784 bytes) |
| Type: | PE32+ executable (GUI) x86-64, for MS Windows |
| First seen: | September 21, 2023 at 10:43:19 PM GMT+2 |
| MD5: | b881dd1c145543a21a52b5ca6c9183f9 |
| SHA1: | 1cda79780bfc5c34b7d82b1a1575fe639f922558 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | September 21, 2023 at 10:43:21 PM GMT+2 |
Report for scan job: 8mygm8ncz4
| Name: | ACDSeeCommanderUltimate17.exe |
| Size: | 7.87MB (8,257,104 bytes) |
| Type: | PE32+ executable (GUI) x86-64, for MS Windows |
| First seen: | October 14, 2023 at 9:17:24 AM GMT+2 |
| MD5: | a68a4289d06384c9f34c8a0ff4a05c41 |
| SHA1: | 3262c1df54254a7023d6c417c3168ecc79cfd2f6 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | October 14, 2023 at 9:17:25 AM GMT+2 |
Report for scan job: f86xqdsory
| Name: | ACDSeeUltimate2024.exe |
| Size: | 56MB (58,720,848 bytes) |
| Type: | PE32+ executable (GUI) x86-64, for MS Windows |
| First seen: | October 14, 2023 at 9:17:24 AM GMT+2 |
| MD5: | 788a193db206ce1bf53cf7c2d79266cf |
| SHA1: | 3f922db28b854102a21ee0242fe9180332c8834f |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | October 14, 2023 at 9:17:26 AM GMT+2 |
Report for scan job: bfd8mq6kn2
| Name: | key.reg |
| Size: | 23.3kB (23,862 bytes) |
| Type: | Windows Registry little-endian text (Win2K or above) |
| First seen: | October 14, 2023 at 9:17:24 AM GMT+2 |
| MD5: | cb3395404327317aebf58ead610fffda |
| SHA1: | 6405086b55be1c75786a4906189c82d63063e3e4 |
| Status: | Scan finished. 0/14 scanners reported malware. |
| Scan taken on: | October 14, 2023 at 9:17:26 AM GMT+2 |













